% of EU-27 | Change | |
---|---|---|
(2007) | since 2003 | |
Austria | 129.4 | +0.3 |
Czech Republic | 81.5 | +7.7 |
Slovakia | 66.6 | +11.3 |
Hungary | 65.7 | +2.1 |
Poland | 55.1 | +6.0 |
Source: Eurostat: GDP per capita in PPS
% of EU-27 | Change | |
---|---|---|
(2007) | since 2003 | |
Austria | 129.4 | +0.3 |
Czech Republic | 81.5 | +7.7 |
Slovakia | 66.6 | +11.3 |
Hungary | 65.7 | +2.1 |
Poland | 55.1 | +6.0 |
This blog deals with recent economic, economics, and political economy developments in Central Europe (so far predominantly with Slovakia and the Czech Republic). Feel free to contribute with your own posts! Send your texts to: michal.lehuta@gmail.com, and you will get an invitation with access rights.
No comments:
Post a Comment